Money |
Untuk lebih jelasnya lihat tabel berikut
No | Type | Daerah | UMK 2010 | UMK 2011 | Selisih | Prosen |
1 | Kab | Gresik | 1,010,400 | 1,133,000 | 122,600 | 12% |
2 | Kota | Surabaya | 1,031,500 | 1,115,000 | 83,500 | 8% |
3 | Kab | Sidoarjo | 1,005,000 | 1,107,000 | 102,000 | 10% |
4 | Kab | Pasuruan | 1,005,000 | 1,107,000 | 102,000 | 10% |
5 | Kab | Mojokerto | 1,009,150 | 1,105,000 | 95,850 | 9% |
6 | Kota | Malang | 1,006,263 | 1,079,887 | 73,624 | 7% |
7 | Kab | Malang | 1,000,005 | 1,077,600 | 77,595 | 8% |
8 | Kota | Batu | 989,000 | 1,050,000 | 61,000 | 6% |
9 | Kota | Kediri | 906,000 | 975,000 | 69,000 | 8% |
10 | Kab | Tuban | 870,000 | 935,000 | 65,000 | 7% |
11 | Kab | Kediri | 871,000 | 934,500 | 63,500 | 7% |
12 | Kota | Pasuruan | 865,000 | 926,000 | 61,000 | 7% |
13 | Kab | Pamekasan | 900,000 | 925,000 | 25,000 | 3% |
13 | Kab | Lamongan | 875,000 | 900,000 | 25,000 | 3% |
15 | Kab | Jember | 830,000 | 875,000 | 45,000 | 5% |
16 | Kab | Bojonegoro | 825,000 | 870,000 | 45,000 | 5% |
17 | Kab | Jombang | 790,000 | 866,500 | 76,500 | 10% |
18 | Kab | Banyuwangi | 824,000 | 865,000 | 41,000 | 5% |
19 | Kab | Bangkalan | 775,000 | 850,000 | 75,000 | 10% |
20 | Kota | Mojokerto | 805,000 | 835,000 | 30,000 | 4% |
21 | Kab | Probolinggo | 744,000 | 814,000 | 70,000 | 9% |
22 | Kota | Probolinggo | 741,000 | 810,500 | 69,500 | 9% |
23 | Kab | Sumenep | 730,000 | 785,000 | 55,000 | 8% |
24 | Kab | Blitar | 655,000 | 750,000 | 95,000 | 15% |
25 | Kota | Madiun | 685,000 | 745,000 | 60,000 | 9% |
26 | Kab | Lumajang | 688,000 | 740,700 | 52,700 | 8% |
27 | Kab | Situbondo | 660,000 | 733,000 | 73,000 | 11% |
28 | Kab | Bondowoso | 668,000 | 735,000 | 67,000 | 10% |
29 | Kota | Blitar | 663,000 | 737,000 | 74,000 | 11% |
30 | Kab | Ngawi | 665,000 | 725,000 | 60,000 | 9% |
31 | Kab | Sampang | 690,000 | 725,000 | 35,000 | 5% |
32 | Kab | Madiun | 660,000 | 720,000 | 60,000 | 9% |
33 | Kab | Tulungagung | 641,000 | 720,000 | 79,000 | 12% |
34 | Kab | Trenggalek | 635,000 | 710,000 | 75,000 | 12% |
35 | Kab | Nganjuk | 650,000 | 710,000 | 60,000 | 9% |
36 | Kab | Ponorogo | 635,000 | 705,000 | 70,000 | 11% |
37 | Kab | Pacitan | 630,000 | 705,000 | 75,000 | 12% |
38 | Kab | Magetan | 650,000 | 705,000 | 55,000 | 8% |
No comments:
Post a Comment
Untuk komentar yang tidak sopan akan langsung dihapus oleh moderator