Salary |
Tapi ada pertanyaan di hati masih pantaskah di gaji dengan gaji segitu ??
Berikut adalah tabel gaji berdasarkan survey oleh znet asia kepada 1000 IT Staff dan Profesional di Indonesia..
Berikut Adalah Table Rupiah Berdasarkan posisi Anda ..
Rank | %Respondent | IT Skills | Annual Salary | Monthly Salary |
1 | 46.3 | Application Development | 70,358,777 | 5,863,231 |
2 | 38.5 | Servers/Networking | 64,566,119 | 5,380,510 |
3 | 37.6 | Desktops/Software | 65,367,849 | 5,447,321 |
4 | 35.8 | Operating Systems | 62,486,132 | 5,207,178 |
5 | 33.9 | System Administration | 63,637,532 | 5,303,128 |
6 | 33.3 | Database Management | 60,875,313 | 5,072,943 |
7 | 28.6 | Web Development | 60,188,639 | 5,015,720 |
8 | 25.1 | Infrastructure Management | 75,217,373 | 6,268,114 |
9 | 25 | Enterprise Applications | 82,274,507 | 6,856,209 |
10 | 22.6 | IT Security | 65,856,007 | 5,488,001 |
Apabila dilihat dari bidang bisnis yang dijalankan
Job Function | IT, Web & Telecom | Government, Education & Health | Legal & Finance | Media, Marketing & Sales (non-IT) | Manufacturing, Services & Others (non-IT) | Overall |
IT Management | 113,396,923 | 100,650,000 | 123,848,485 | 144,300,000 | 115,559,395 | 116,479,364 |
Project Management | 72,542,174 | 64,687,500 | 79,375,418 | 94,854,167 | 85,968,609 | 76,083,094 |
Other IT Professionals | 61,766,130 | 19,533,333 | 4,502,778 | 26,725,000 | 57,363,156 | 55,117,575 |
Communications | 58,922,631 | 28,292,000 | 37,283,333 | 55,685,714 | 46,080,769 | 52,068,109 |
Support | 52,205,905 | 23,909,070 | 53,247,368 | 41,485,714 | 28,825,263 | 39,316,767 |
Administration | 51,975,057 | 30,303,684 | 41,685,714 | 52,212,500 | 57,413,500 | 49,283,655 |
Systems Development | 39,455,844 | 48,509,545 | 31,138,148 | 38,830,000 | 36,518,227 | 38,739,473 |
Overall | 61,510,373 | 51,573,378 | 69,121,909 | 71,738,667 | 63,545,773 | 62,445,104 |
Itulah Gaji Rata-Rata Gaji IT di Indonesia. Bagaimana tempat Anda?
Bagaimanapun juga kita harus bersyukur Sesuai dengan QS Ibrahim:7
بِسْمِ اللهِ الرَّحْمنِ الرَّحيمِ
وَ إِذْ تَأَذَّنَ رَبُّكُمْ لَئِنْ شَكَرْتُمْ لَأَزيدَنَّكُمْ وَ لَئِنْ كَفَرْتُمْ إِنَّ عَذابي لَشَديدٌ ..
(Dan ingatlah juga), tatkala Tuhanmu memaklumkan, “Sesungguhnya jika kamu bersyukur, pasti Kami akan menambah (nikmat) kepadamu, dan jika kamu mengingkari (nikmat-Ku), maka sesungguhnya azab-Ku sangat pedih.”
annual sallary cukup mirip ama saya
ReplyDeleteMantab.. untuk bisa setara itu harus se level supervisor / Manager IT kalau di Indonesia
ReplyDeletekalo memang data itu valid kemungkinan besar Perusahaan2 menganggap bahwa IT itu mempengaruhi bisnis perusahaan tsb.
ReplyDeletejust comment !